MIMC Anti Clock Wise
Class 1 (1600cc and below)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
1. | Jonathan | CS3 | Supersonic | AD08R | 1:13:836 |
2. | Andy Tay | CS3 | Supersonic | RE71R | 1:14:017 |
3. | Ah Guan | Vios | Supersonic | RE71R | 1:13:951 |
4. | Kan Tsz Kong | Swift | ACMA | AD08R | 1:16:593 |
5. | Yanis | CS3 | Advar A13 | 1:21:696 | |
6. | Jinda | FD4 | Supersonic | AD08 | 1:19:483 |
7. | Sebastian Choo | CS3 | PS3 | 1:18:764 | |
8. | Michael Chan | CS3 | RE71R | 1:16:054 | |
9. | Jian Ming | MX-5 | RE71R | 1:14.677 | |
10. | Hutch | MX-5 | ACMA | 22Star | 1:14:278 |
11. | Jerry | Kia Coupe | Supersonic | AD08 | 1:19:382 |
12. | Michelle | Swift | ACMA | AD08R | 1:26:019 |
13. | Shane Ang | CS3 | Supersonic | 1:13:536 |
Class 2 (1601cc to 2000cc)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
14. | Derrick | BRZ | SG 86/BRZ Club | Eagle F1 | 1:19:628 |
15. | Kelvin Eng | MR-S | AD08 | 1:22:144 | |
16. | Scott Lee | MR-S | AD08 | 1:17:703 |
Class 3 (2001cc to 3000cc)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
17. | Gavin | Scirocco 1.4 | Supersonic | AD08 | 1:11.132 |
18. | Jason | Scirocco 1.4 | Tuneworkz | RE71R | 1:09.979 |
19. | Andrew Chia | Colt-R | AD08/T2R | 1:17:153 |
Class VTEC (Type R)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
20. | Kenric | EK4 | Supersonic | AD08 | 1:13:894 |
21. | Chris | S2000 | Supersonic | RE71R | 1:10:300 |
22. | Aaron | EK9 | – | – | – |
23. | As’safiy | EG6 | Plus65 Motorsports | Z2Star | 1:12:097 |
24. | Hong Hui | DC5M | Supersonic | AD08 | 1:12:395 |
25. | Salwal Fadli | EG6 | – | Z2Star | 1:13:851 |
26. | Chan De Xian | FD2R | PCS 2 | 1:15:370 |
Open Class (3001cc and above)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
27. | Gordon | GT86 | Supersonic | AD08 | 1:11:306 |
28. | Sylvester Lim | WRX | ACMA | Westlake RS | 1:11:032 |
29. | Gu Zong Li | Evo X | AD08R | 1:09:710 | |
30. | Chen Dong | Evo X | AD08R | 1:11:462 | |
31. | JLO | GT86 | ACMA | Z3 | 1:07:567 |
32. | Sen Koh | GT86 | Supersonic | RE71R | 1:08:999 |
33. | Song Yang | Evo X | AD08R | 1:14:978 | |
34. | Harold | S14 | ACMA | Z2Star | 1:12:167 |
35. | Dash Fahmy (VTEC) | EG6 | – | – | 1:13:428 |
36. | Shariqal (Class 1) | Civic Esi | K One K | Kumho Esctar | 1:12:175 |
Fastest Timing of the Day
Anti Clockwise | 1:07:567 (ACMA engineering – Jeremy Low) |
TOUGE MAX FASTEST RECORD (non semi-slicks)
Melaka International Motorsports Circuit | |
Anti Clockwise | 1:05:1 (Team Supersonic – Shane Ang) |
Clockwise | 1:05:4 (Team Supersonic – Shane Ang) |
KL Elite Speedway | |
Clockwise | 52:22 seconds (Team Supersonic – Shane Ang) |