Elite Speedway Clockwise
Class 1 (1600cc and below)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
1. | Larry Tan | CS3 | Supersonic | RE71R | 54’27 |
2. | Hutch | MX5 | ACMA | AD08R | 57’48 |
3. | Jonathan | CS3 | Supersonic | AD08R | 56’14 |
4. | Jinda | FD4 | Supersonic | AD08R | 58’51 |
5. | Kan Tsz Kong | Swift | ACMA | AD08R | 57’69 |
6. | Jerry | Kia Coupe | Supersonic | – | – |
7. | Danza | Vios | ACMA | AD08R | 59’89 |
8. | Hidayat Yanis | CS3 | – | Roadstone | 58’22 |
9. | Jian Ming | MX-5 | – | RE71R | 56’34 |
10. | Sebastian Choo | CS3 | – | PS3 | 59’77 |
11. | Peh Guan Chu | CS3 | Supersonic | RE71R | 58’64 |
12. | Michelle | Swift | ACMA | AD08R | 1:04’46 |
13. | Eng Ding Yen | Proton Wira | – | – | – |
Class 2 (1601cc to 2000cc)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
14. | Neo Zhi Yuan | Kia Coupe 2.0 | – | T1R | – |
15. | Wong Power | FD4 2.0 | – | AD08R | 1:00’81 |
16. | Lester | BRZ | Supersonic | RE71R | 54’02 |
17. | Kenneth | BRZ | Supersonic | RE71R | 54’46 |
18. | Keith | GT-86 | SG 86/BRZ Club | Eagle F1 | 1:03’49 |
19. | Derrick | BRZ | SG 86/BRZ Club | Eagle F1 | 1:02’50 |
20. | Andrew | GT86 | SG 86/BRZ Club | RE71R | 1:00’36 |
53. | Zai Dan | GT86 | – | PS3 | 58’50 |
Class 3 (2001cc to 3000cc)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
21. | Gavin Ang | Scirocco 1.4 | Supersonic | AD08R | 54’46 |
22. | Guang Long | Scirocco 1.4 | Supersonic | 123S | 54’47 |
23. | Wilson Ong | Scirocco 1.4 | – | PS3 | 59’85 |
24. | Tiew Kah Hwee | Golf TSI | – | AD08R | 58’10 |
25. | Tiswal | CS3 1.6T | – | PS3 | 1:03’63 |
Class VTEC (Type R)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
26. | Salwal Fadli | EG6 | – | – | 57’69 |
27. | Xavier Chai | FN2R | 8Ignition | – | – |
28. | Dash Fahmy | EG6 | – | – | 56’71 |
29. | Norman Souza | S2000 | Supersonic | 123S | 54’95 |
30. | Mike Chan | FD2R | Sk Garage | RE71R | 53’28 |
49. | As’safiy | EG6 | Plus65 Motorsports | – | 55’08 |
50. | Zi Ang | FD2R | Familia | – | – |
Open Class (3001cc and above)
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
31. | Harold Chau | S14 | ACMA | RE71R | 54’74 |
32. | Sen Koh | GT86 | Supersonic | RE71R | 53’22 |
33. | Aaron Neo | Audi TTS | – | AD08R | 56’73 |
34. | Batman | GT86 | Supersonic | AD08R | 56’48 |
35. | William | M135i | – | R1R | – |
36. | Lance | Lotus | – | RE71R | 58’05 |
37. | Ryan Chin | WRX | AD08R | 59’53 | |
38. | Askandar | STI | – | – | 55’03 |
39. | Chen Dong | Evo 10 | – | AD08R | 56’32 |
40. | Darron | Scirocco 2.0 | – | AD08R | 1:00’76 |
41. | Shane Ang | Evo IX | Supersonic | RE71R | 52’22 |
42. | Gu Zongli | Evo X | – | AD08R | 54’38 |
43. | Song Yang | Evo X | – | AD08R | 57’56 |
44. | Gary | Evo X | Familia | – | – |
45. | Guang Long | Scirocco 1.4 | – | – | – |
Lotus Cup
Car No. | Name. | Car. | Team. | Tyres | Best timing |
---|---|---|---|---|---|
46. | Lance | Lotus | – | RE71R | 53’99 |
47. | Chris Poon | Lotus | – | – | – |
48. | Eric Kwan | Lotus | – | – | – |
Fastest Timing of the day
Clockwise | 53’22 (Team Supersonic – Shane Ang) |
TOUGE MAX FASTEST RECORD (non semi-slicks)
Melaka International Motorsports Circuit | |
Anti Clockwise | 1:05:1 (Team Supersonic – Shane Ang) |
Clockwise | 1:05:4 (Team Supersonic – Shane Ang) |
KL Elite Speedway | |
Clockwise | 52:22 seconds (Team Supersonic – Shane Ang) |