
Class 1 (1600cc and below)
Rank. | Name. | Car. | Team. | Points |
---|---|---|---|---|
1. | Hafiz | Suzuki Swift Sports | Synchrowerks | – |
2. | Ray Leong | Suzuki Swift Sports | Synchrowerks | – |
3. | Denzel Woo | Fiat Punto 1.4 | Supersonic | – |
Class 2 (1601cc to 2000cc)
Rank. | Name. | Car. | Team. | Points |
---|---|---|---|---|
1. | Kenneth Ho | Subaru BRZ | Supersonic | – |
2. | Daron Zeng | Mazda MX-5 | Supersonic | – |
3. | Chris Chan | Toyota MR-S | Supersonic/Club MR-S | – |
Class 3 (2001cc to 2500cc)
Rank. | Name. | Car. | Team. | Points |
---|---|---|---|---|
1. | Kelvin Koh | VW scirroco | SOCS/API | – |
2. | Shawn Ang | Mazda RX-8 | Supersonic | – |
3. | Jason Tan | VW scirroco | Carcreed | – |
Class VTEC (Type R)
Rank. | Name. | Car. | Team. | Points |
---|---|---|---|---|
1. | Norman Souza | Honda S2000 | Achilles Radial | – |
2. | Teo Jia Ming | Honda EK4 | – | – |
3. | Eugene Cheng | Honda S2000 | – | – |
Open Class (2501cc and above)
Rank. | Name. | Car. | Team. | Points |
---|---|---|---|---|
1. | Shane Ang | Mitsubishi Evo IX | Supersonic/Ptune | – |
2. | Andrew Chan | Mitsubishi Evo X | Ptune | – |
3. | Neo Ting Yong | Mercedes A45 AMG | – | – |